Current tables
Select division:Division 1 2012
| P | W | L | T | NR | Bat | Bowl | Pen | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rayleigh 1st | 18 | 12 | 2 | 0 | 4 | 32 | 76 | -6 | 314 |
| 2 | Stock 1st | 18 | 11 | 4 | 0 | 3 | 25 | 72 | 0 | 288 |
| 3 | Ingatestone 1st | 18 | 10 | 5 | 0 | 3 | 32 | 68 | 0 | 275 |
| 4 | South Weald 1st | 18 | 8 | 6 | 0 | 4 | 21 | 65 | 0 | 234 |
| 5 | Little Waltham 1st | 18 | 7 | 7 | 0 | 4 | 39 | 51 | -5 | 217 |
| 6 | Burnham Sports 1st | 18 | 7 | 7 | 0 | 4 | 19 | 60 | -5 | 206 |
| 7 | Rettendon 1st | 18 | 6 | 7 | 0 | 5 | 36 | 50 | -8 | 199 |
| 8 | Writtle 1st | 18 | 5 | 9 | 0 | 4 | 17 | 60 | -1 | 176 |
| 9 | Great Waltham 1st | 18 | 3 | 12 | 0 | 3 | 38 | 52 | 0 | 153 |
| 10 | Bentley 2nd | 18 | 1 | 11 | 0 | 6 | 15 | 37 | -5 | 93 |
Link to this page: http://www.tripponcricket.com/table.aspx?divid=32178
Current tables
Select division:Division 4 2012
| P | W | L | T | NR | Bat | Bowl | Pen | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rayleigh 2nd | 18 | 13 | 2 | 0 | 3 | 16 | 100 | 0 | 339 |
| 2 | Rainham 1st | 18 | 13 | 1 | 1 | 3 | 23 | 88 | -15 | 327 |
| 3 | Old Chelmsfordians 2nd | 18 | 9 | 6 | 0 | 3 | 28 | 68 | 0 | 255 |
| 4 | Rayne 1st | 18 | 8 | 7 | 0 | 3 | 8 | 56 | 0 | 207 |
| 5 | Little Baddow 2nd | 18 | 6 | 8 | 0 | 4 | 36 | 55 | -15 | 192 |
| 6 | Terling 1st | 18 | 5 | 9 | 1 | 3 | 13 | 53 | 0 | 169 |
| 7 | Ongar 1st | 18 | 6 | 8 | 0 | 4 | 8 | 59 | -15 | 168 |
| 8 | Willow Herbs 1st | 18 | 5 | 10 | 0 | 3 | 22 | 51 | 0 | 168 |
| 9 | Sandon Sports 1st | 18 | 5 | 9 | 0 | 4 | 12 | 53 | 0 | 165 |
| 10 | Little Waltham 2nd | 18 | 3 | 13 | 0 | 2 | 24 | 48 | 0 | 130 |
Link to this page: http://www.tripponcricket.com/table.aspx?divid=32181
Current tables
Select division:Division 7 2012
| P | W | L | T | NR | Bat | Bowl | Pen | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rayleigh 3rd | 18 | 10 | 3 | 0 | 5 | 22 | 66 | 10 | 283 |
| 2 | Danbury Queens Park 1st | 18 | 10 | 3 | 1 | 4 | 17 | 71 | 0 | 276 |
| 3 | Rettendon 2nd | 18 | 9 | 5 | 0 | 4 | 17 | 57 | -15 | 223 |
| 4 | Bentley 3rd | 18 | 7 | 4 | 0 | 7 | 16 | 40 | -5 | 198 |
| 5 | Herongate 2nd | 18 | 6 | 8 | 1 | 3 | 27 | 55 | -15 | 186 |
| 6 | South Weald 2nd | 18 | 6 | 7 | 0 | 5 | 21 | 49 | -5 | 186 |
| 7 | Hockley 1st | 18 | 6 | 10 | 0 | 2 | 7 | 74 | -5 | 182 |
| 8 | Mountnessing 1st | 18 | 4 | 10 | 0 | 4 | 20 | 47 | 0 | 151 |
| 9 | E. Hanningfield & Gt Burstead 2nd | 18 | 5 | 8 | 0 | 5 | 9 | 35 | 0 | 149 |
| 10 | Tillingham 2nd | 18 | 5 | 10 | 0 | 3 | 9 | 60 | -35 | 129 |
Link to this page: http://www.tripponcricket.com/table.aspx?divid=32184
Current tables
Select division:Division 9 2012
| P | W | L | T | NR | Bat | Bowl | Pen | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham 2nd | 18 | 11 | 2 | 0 | 5 | 23 | 69 | 5 | 298 |
| 2 | Rayleigh 4th | 18 | 8 | 5 | 1 | 4 | 23 | 56 | 5 | 240 |
| 3 | Terling 2nd | 18 | 8 | 6 | 0 | 4 | 4 | 80 | 0 | 232 |
| 4 | Willow Herbs 2nd | 18 | 7 | 8 | 1 | 2 | 8 | 64 | 10 | 212 |
| 5 | Chignal 2nd | 18 | 8 | 4 | 0 | 6 | 13 | 54 | -35 | 190 |
| 6 | Rankins 3rd | 18 | 7 | 8 | 0 | 3 | 6 | 58 | -5 | 186 |
| 7 | Navestock Ardleigh Green 2nd | 18 | 7 | 6 | 0 | 5 | 5 | 63 | -25 | 180 |
| 8 | Rayleigh Fairview 3rd | 18 | 6 | 9 | 0 | 3 | 21 | 50 | -10 | 172 |
| 9 | Canvey Island 2nd | 18 | 5 | 9 | 0 | 4 | 14 | 45 | 10 | 169 |
| 10 | Sandon Sports 2nd | 18 | 2 | 12 | 0 | 4 | 5 | 41 | -45 | 53 |
Link to this page: http://www.tripponcricket.com/table.aspx?divid=32187
Current tables
Select division:Division 11 2012
| P | W | L | T | NR | Bat | Bowl | Pen | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thurrock 3rd | 18 | 12 | 1 | 0 | 5 | 7 | 77 | 15 | 316 |
| 2 | Rayleigh 5th | 18 | 10 | 3 | 0 | 5 | 24 | 71 | 5 | 285 |
| 3 | Little Baddow 3rd | 18 | 10 | 3 | 0 | 5 | 9 | 70 | 10 | 274 |
| 4 | South Woodham Ferrers 3rd | 18 | 9 | 4 | 0 | 5 | 15 | 54 | 10 | 248 |
| 5 | Rayne 2nd | 18 | 6 | 8 | 0 | 4 | 5 | 64 | 20 | 205 |
| 6 | Bentley 4th | 18 | 5 | 6 | 0 | 7 | 2 | 33 | -15 | 135 |
| 7 | Wickham 2nd | 18 | 3 | 10 | 0 | 5 | 5 | 35 | 0 | 113 |
| 8 | Eastwood 4th | 18 | 3 | 10 | 0 | 5 | 5 | 27 | -20 | 85 |
| 9 | Hullbridge 2nd | 18 | 4 | 8 | 0 | 6 | 2 | 24 | -60 | 60 |
| 10 | Stock 4th | 18 | 2 | 11 | 0 | 5 | 7 | 21 | -115 | -30 |
Link to this page: http://www.tripponcricket.com/table.aspx?divid=32189
I get the feeling my old team have no need for my services. Good to see the tables like this though.